Leonardo.Ai alternative
A Leonardo AI alternative that keeps your credits after you cancel.
Leonardo.Ai charges tokens, MegaScenes charges credits. The Leonardo column quotes its Help Center. The Leonardo pricing page did not load for our reader (a bot check), so its plan prices are not compared here. We read their pages on October 27, 2026; follow the links in the table for their current wording.
Leonardo.Ai vs MegaScenes on what you pay
| Leonardo.Ai | MegaScenes | |
|---|---|---|
| Price of a generation | The Help Center lists token costs for Leonardo's image features, for example 1 token for a default 768×768 image and 5 for an upscale.Source: Token usage | Listed for every model on its own public page before you sign up (see all models), and on the Generate button. |
| Unused plan tokens | Go to a Rollover Bank that holds up to 3 months' worth, for example 25,500 tokens on Essential. If you cancel the plan, the bank is cancelled.Source: Token Rollover | Roll over every month while you are subscribed, and stay usable for 12 months after you cancel. |
| Extra tokens | Top-up tokens never expire and are used last, but need an active paid plan to buy and to use; they are not sold on Teams plans.Source: Top-up Tokens | Top-ups ($10, $25, $50, $100) with an active plan, under the same rule as plan credits. |
| Refunds | Assessed manually by a human agent.Source: Refunds | Within 14 days of a payment, a full refund on request, without deducting the credits used (see the refund policy). |
What MegaScenes costs
- Starter: $34 a month, 3,400 credits, 2 generations at once.
- Creator: $47 a month, 4,700 credits, 4 generations at once.
- Studio: $117 a month, 11,700 credits, 8 generations at once.
- First week for new accounts: $1 for 7 days with 150 credits, then the plan you chose renews at its price. Cancel in one click from your account.
Popular models and their MegaScenes price
| Model | From | Longest | Top resolution | Audio |
|---|---|---|---|---|
| Veo 3.1Google | $0.50 / second | 8 s | 4K | Native |
| Veo 3.1 FastGoogle | $0.25 / second | 8 s | 4K | Native |
| Kling 3.0 ProKuaishou | $0.28 / second | 15 s | - | Native |
| Seedance 2.0ByteDance | $0.34 / second | 15 s | 1080p | Native |
| Wan 2.6Alibaba | $0.25 / second | 15 s | 1080p | - |
| Hailuo 2.3MiniMax | $0.12 / second | 10 s | - | - |
| Nano Banana ProGoogle | $0.38 / image | - | 4K | - |
| GPT Image 2OpenAI | $0.030 / image | - | - | - |
| Nano Banana 2Google | $0.15 / image | - | 4K | - |
| Seedream 4.5ByteDance | $0.10 / image | - | 4K | - |
| FLUX.1 Kontext ProBlack Forest Labs | $0.10 / image | - | - | - |
| ElevenLabs v3ElevenLabs | $0.050 / 1K characters | - | - | - |
| ElevenLabs MusicElevenLabs | $1.50 / generation | 300 s | - | - |
| Lyria 3 ProGoogle | $0.20 / generation | - | - | - |
| ElevenLabs Sound EffectsElevenLabs | $0.010 / generation | 22 s | - | - |
| Topaz UpscaleTopaz Labs | $0.20 / image | - | - | - |
| Topaz Video UpscaleTopaz Labs | $0.030 / second | - | - | - |
| Seedance 2.5ByteDance | $0.56 / second | 30 s | 1080p | Native |
| Sync Lipsync 2.0Sync Labs | $0.13 / second | - | - | - |
| OmniHuman 2ByteDance | $0.27 / second | - | - | - |
| HeyGen Translate SpeedHeyGen | $0.13 / second | - | - | - |
Leonardo.Ai is a trademark of its owner. MegaScenes is not affiliated with Leonardo.Ai. Comparison checked on October 27, 2026 against the Leonardo.Ai pages linked above.